For two Sunday each month our offering is donated to causes outside our four walls. One Sunday collection a month will go to an organization that provides direct service, and the other Sunday collection will go to an organization that advocates for change in that area. Thus we are attempting to provide for both immediate needs and for groups that are working to address root causes. All will be 501(c)3 charitable organizations. Below is a list of organizations to which First Unitarian has donated Since 2006. We encourage everyone to support these worthy causes.
Giving in Action Recipients
| February 2011 | Freedom Fund | |
| January 2011 | PeaceJam | $1,409.42 |
| January 2011 | Rocky Mountain Peace and Justice | $1,213.98 |
| Christmas Eve 2011 | Metro CareRing | $6,889.10 |
| December 2011 | Hunger Free Colorado | $1,286.21 |
| November 2011 | Urban Peak | $2,132.75 |
| November 2011 | Colorado Coalition for the Homeless | $1,928.50 |
| October 2011 | Interfaith Hospitality Network | $1,194.01 |
| October 2011 | UUA Association Sunday | $952.62 |
| September 2011 | Second Wind Fund | $966.96 |
| September 2011 | UUSC East Africa Relief | $752.36 |
| August 2011 | Unitarian Universalist Service Committee | $346.15 |
| August 2011 | Interactive Theater Group | $430.85 |
| July 2011 | Unitarian Universalist Service Committee | $629.50 |
| July 2011 | New Genesis Meals (FUSD program) | $812.28 |
| June 2011 | UUSC Pakistan Flood Relief | $327.75 |
| May 2011 | Inner City Outings | $1,262.32 |
| Easter 2011 | Metro CareRing | $2,378.32 |
| April 2011 | Freedom Fund | $1,566.44 |
| April 2011 | Rocky Mountain CARES | $1,078.05 |
| March 2011 | Common Cause Colorado | $407.16 |
| March 2011 | Rainbow Alley | $1,046.75 |
| February 2011 | Harm Reduction Center | $1,683.30 |
| February 2011 | IDEA Foundation | $964.38 |
| January 2011 | Bienvendios Food Bank | $1,142.92 |
| December 2010 | Metro CareRing | $7,940.76 |
| November 2010 | UUSC Pakistan Flood Relief | $2,016.30 |
| November 2010 | UU Community Schools Campaign | $1,318.14 |
| October 2010 | SAME Cafe | $1,184.41 |
| September 2010 | Second Wind Fund | $1,321.35 |
| July and August 2010 | Unitarian Universalist Service Committee | $1,400.24 |
| June 2010 | Family and Senior Homeless Intiative | $790.80 |
| May 2010 | Inner City Outings | $1,401.95 |
| April 2010 | El Centro Humantario | $1,677.45 |
| March 2010 | CHARG Resource Center | $1,616.34 |
| February 2010 | The Conflict Center | $1,515.98 |
| January 2010 | UUSC Haiti Relief Fund | $3,097.44 |
| December 2009 | Metro CareRing | $6,112.35 |
| November 2009 | Interfaith Hospitality Network | $1,194.60 |
| October 2009 | Ashley Elementary School | $1,684.50 |
| September 2009 | Second Wind Fund | $1,068.35 |
| August 2009 | Unitarian Universalist Service Committee | $845.40 |
| July 2009 | Unitarian Universalist Service Committee | $676.97 |
| June 2009 | UUSC Disaster Relief | $856.00 |
| May 2009 | Math Literacy | $1,146.46 |
| April 2009 | American Friends Service Committee | $1,527.05 |
| March 2009 | The Rape Assistance and Awareness Program | $931.78 |
| February 2009 | YRUU (First Unitarian Youth Group) | $928.27 |
| January 2009 | Beckwourth Outdoors | $1,343.85 |
| December 2008 | Metro CareRing | $4,727.81 |
| November 2008 | Interfaith Hospitality Network | $1,402.00 |
| October 2008 | American Indian College Fund | $970.75 |
| September 2008 | Second Wind Fund | $900.76 |
| July and August 2008 | Unitarian Universalist Service Committee | $1,642.72 |
| June 2008 | Unitarian Universalist Service Committee | $802.00 |
| May 2008 | Seeking Commond Ground | $1,060.89 |
| April 2008 | Freedom Fund | $1,340.10 |
| March 2008 | Inner City Outings | $1,326.39 |
| February 2008 | Freedom Fund | $1, 159.00 |
| January 2008 | Colorado Coalition for the Homeless | $1,123.48 |
| December 2007 | Metro CareRing | $7,909.31 |
| November 2007 | St. Francis Center | $1,366.46 |
| October 2007 | Making Choices | $970.75 |
| July and September 2007 | Second Wind Fund | $2,051.67 |
| June 2007 | Unitarian Universalist Service Committee | $802.00 |
| May 2007 | Namaste Comfort Care | $874.30 |
| April 2007 | Senior Support Services | $835.89 |
| March 2007 | UUSC Darfur Relief | $1,326.39 |
| February 2007 | Colfax Community Network | $1,508.18 |
| January 2007 | Interfaith Hospitality Network | $599.25 |
| December 2006 | Metro CareRing | $6,757.00 |
| November 2006 | Regional AIDS Interfaith Network | $1,149.82 |
| October 2006 | Inner City Outings | $660.64 |
| July, August, and September 2006 | Second Wind Fund | $1,213.69 |





